
$150K–$350K loan to MACKINAW TRAIL HEALTH ASSOCIATES PC | MACKINAW TRAIL HEALTH ASSOCIATES PC CADILLAC, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 27 | April 28, 2020 | $150K–$350K | The Huntington National Bank |
$350K–$1M loan to CADILLAC FAMILY PHYSICIANS, P.C. | CADILLAC FAMILY PHYSICIANS, P.C. CADILLAC, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 51 | April 14, 2020 | $350K–$1M | Fifth Third Bank |
$350K–$1M loan to FAMILY PRACTICE OF CADILLAC PC | FAMILY PRACTICE OF CADILLAC PC CADILLAC, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 36 | April 27, 2020 | $350K–$1M | TCF National Bank |
$150K–$350K loan to NORTHERN PINES HEALTH CENTER P.C. | NORTHERN PINES HEALTH CENTER P.C. BUCKLEY, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 18 | April 27, 2020 | $150K–$350K | Independent Bank |
$350K–$1M loan to DON'S AUTO CLINIC INC | DON'S AUTO CLINIC INC CADILLAC, MI | Corporation | New Car Dealers Retail Trade | 50 | April 7, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$350K–$1M loan to BETTEN BAKER CADILLAC MICHIGAN, INC. | BETTEN BAKER CADILLAC MICHIGAN, INC. CADILLAC, MI | Corporation | New Car Dealers Retail Trade | 44 | April 10, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
$150K–$350K loan to CADILLAC TRUCK & TRAILER | CADILLAC TRUCK & TRAILER CADILLAC, MI | S-Corp | New Car Dealers Retail Trade | 20 | April 27, 2020 | $150K–$350K | TCF National Bank |
$150K–$350K loan to CADILLAC AREA YOUNG MEN'S CHRISTIAN ASSOCIATION | CADILLAC AREA YOUNG MEN'S CHRISTIAN ASSOCIATION CADILLAC, MI | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | 110 | April 27, 2020 | $150K–$350K | TCF National Bank |
$150K–$350K loan to T.J.'S TRUCKING, INC | T.J.'S TRUCKING, INC CADILLAC, MI | S-Corp | General Freight Trucking, Local Transportation and Warehousing | 27 | April 15, 2020 | $150K–$350K | TCF National Bank |
$350K–$1M loan to HIGHPOINT AUTO & TRUCK CENTER INC | HIGHPOINT AUTO & TRUCK CENTER INC CADILLAC, MI | Corporation | Offices of Other Holding Companies Management of Companies and Enterprises | 46 | April 7, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$150K–$350K loan to CADILLAC EVENING NEWS | CADILLAC EVENING NEWS CADILLAC, MI | S-Corp | Newspaper Publishers Information | 41 | April 28, 2020 | $150K–$350K | TCF National Bank |
$150K–$350K loan to MM ACQUISITIONS GROUP LLC | MM ACQUISITIONS GROUP LLC MANTON, MI | LLC | Plumbing, Heating, and Air-Conditioning Contractors Construction | 30 | April 13, 2020 | $150K–$350K | KeyBank National Association |
$350K–$1M loan to VAN DRIE FURNITURE COMPANY OF CADILLAC, INC. | VAN DRIE FURNITURE COMPANY OF CADILLAC, INC. CADILLAC, MI | S-Corp | Furniture Stores Retail Trade | 74 | April 8, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$150K–$350K loan to MEYER CONSTRUCTION CO. | MEYER CONSTRUCTION CO. CADILLAC, MI | S-Corp | Commercial and Institutional Building Construction Construction | 60 | April 8, 2020 | $150K–$350K | Mercantile Bank of Michigan |
$150K–$350K loan to MCCURDY, WOTILA & PORTEOUS, PROFESSIONAL CORPORATION | MCCURDY, WOTILA & PORTEOUS, PROFESSIONAL CORPORATION CADILLAC, MI | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 22 | April 13, 2020 | $150K–$350K | Lake-Osceola State Bank |
$150K–$350K loan to BRIDGE TOOL AND DIE, INC. | BRIDGE TOOL AND DIE, INC. BUCKLEY, MI | Corporation | Machine Tool Manufacturing Manufacturing | 13 | April 15, 2020 | $150K–$350K | Independent Bank |
$150K–$350K loan to RICH'S CADILLAC TRUCK SERVICE, INC. | RICH'S CADILLAC TRUCK SERVICE, INC. CADILLAC, MI | S-Corp | Automotive Parts and Accessories Stores Retail Trade | 31 | April 9, 2020 | $150K–$350K | Mercantile Bank of Michigan |
$350K–$1M loan to ABSR, INC | ABSR, INC BUCKLEY, MI | Corporation | Roofing Contractors Construction | 49 | April 9, 2020 | $350K–$1M | Honor Bank |
$350K–$1M loan to DYNAMIC PHYSICAL THERAPY, INC. | DYNAMIC PHYSICAL THERAPY, INC. CADILLAC, MI | S-Corp | Offices of Physical, Occupational and Speech Therapists, and Audiologists Health Care and Social Assistance | 29 | April 10, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$350K–$1M loan to BAIRD, COTTER AND BISHOP, P.C. | BAIRD, COTTER AND BISHOP, P.C. CADILLAC, MI | Corporation | Offices of Certified Public Accountants Professional, Scientific, and Technical Services | 37 | April 5, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$150K–$350K loan to MCGUIRE'S EVERGREEN GOLF COURSE, INC. | MCGUIRE'S EVERGREEN GOLF COURSE, INC. CADILLAC, MI | Corporation | Golf Courses and Country Clubs Arts, Entertainment, and Recreation | 70 | April 16, 2020 | $150K–$350K | Fifth Third Bank |
$350K–$1M loan to HOWES & HOWES TRUCKING, INC. | HOWES & HOWES TRUCKING, INC. MESICK, MI | Corporation | All Other Transit and Ground Passenger Transportation Transportation and Warehousing | 54 | April 15, 2020 | $350K–$1M | Independent Bank |
$150K–$350K loan to BROCK ARMS DDS PC | BROCK ARMS DDS PC CADILLAC, MI | S-Corp | Offices of Dentists Health Care and Social Assistance | 23 | May 3, 2020 | $150K–$350K | TCF National Bank |
$350K–$1M loan to DENTAL HEALTH PROFESSIONALS, P.C. | DENTAL HEALTH PROFESSIONALS, P.C. CADILLAC, MI | Corporation | Offices of Dentists Health Care and Social Assistance | 53 | April 27, 2020 | $350K–$1M | TCF National Bank |
$150K–$350K loan to MESICK DENTAL CENTER | MESICK DENTAL CENTER MESICK, MI | Corporation | Offices of Dentists Health Care and Social Assistance | 14 | May 3, 2020 | $150K–$350K | TCF National Bank |
$1M–$2M loan to HERITAGE BROADCASTING COMPANY OF MICHIGAN | HERITAGE BROADCASTING COMPANY OF MICHIGAN CADILLAC, MI | Corporation | Television Broadcasting Information | 125 | April 13, 2020 | $1M–$2M | Fifth Third Bank |
$150K–$350K loan to WEXFORD COUNTY COUNCIL ON AGING | WEXFORD COUNTY COUNCIL ON AGING CADILLAC, MI | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 35 | May 3, 2020 | $150K–$350K | TCF National Bank |
$150K–$350K loan to NETMED TRANSCRIPTION SERVICES, LLC | NETMED TRANSCRIPTION SERVICES, LLC CADILLAC, MI | Partnership | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 42 | April 7, 2020 | $150K–$350K | Mercantile Bank of Michigan |
$350K–$1M loan to NETWORK REPORTING CORPORATION | NETWORK REPORTING CORPORATION CADILLAC, MI | Corporation | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 49 | April 8, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$150K–$350K loan to CADILLAC FABRICATION INC. | CADILLAC FABRICATION INC. CADILLAC, MI | Corporation | All Other Miscellaneous Fabricated Metal Product Manufacturing Manufacturing | 30 | April 27, 2020 | $150K–$350K | Independent Bank |
$350K–$1M loan to BROOKS & PERKINS, INC. | BROOKS & PERKINS, INC. CADILLAC, MI | Corporation | All Other Miscellaneous Fabricated Metal Product Manufacturing Manufacturing | 68 | April 7, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$150K–$350K loan to CADILLAC CULVERT, INC. | CADILLAC CULVERT, INC. CADILLAC, MI | Corporation | All Other Miscellaneous Fabricated Metal Product Manufacturing Manufacturing | 12 | April 8, 2020 | $150K–$350K | Mercantile Bank of Michigan |
$150K–$350K loan to HOUSLER SAWMILL INC. | HOUSLER SAWMILL INC. MESICK, MI | Corporation | Sawmills Manufacturing | 23 | April 13, 2020 | $150K–$350K | Greenstone Farm Credit Services, ACA |
$150K–$350K loan to MIDWEST TRACTOR & EQUIPMENT CO., INC. | MIDWEST TRACTOR & EQUIPMENT CO., INC. BUCKLEY, MI | S-Corp | Industrial Machinery and Equipment Merchant Wholesalers Wholesale Trade | 15 | April 27, 2020 | $150K–$350K | The Shelby State Bank |
$350K–$1M loan to LUTKE FOREST PRODUCTS INC | LUTKE FOREST PRODUCTS INC MANTON, MI | Corporation | Support Activities for Forestry Agriculture, Forestry, Fishing and Hunting | 67 | April 13, 2020 | $350K–$1M | Greenstone Farm Credit Services, ACA |
$150K–$350K loan to ARTHUR R JEYNES DPM PC | ARTHUR R JEYNES DPM PC CADILLAC, MI | LLC | Offices of Podiatrists Health Care and Social Assistance | 22 | April 9, 2020 | $150K–$350K | The Huntington National Bank |
$350K–$1M loan to SPENCER PLASTICS, INC. | SPENCER PLASTICS, INC. CADILLAC, MI | Corporation | All Other Plastics Product Manufacturing Manufacturing | 37 | April 9, 2020 | $350K–$1M | Mercantile Bank of Michigan |
$350K–$1M loan to INLAND LAKES MACHINE INC. | INLAND LAKES MACHINE INC. CADILLAC, MI | S-Corp | Machine Shops Manufacturing | 39 | April 16, 2020 | $350K–$1M | TCF National Bank |
$350K–$1M loan to MESICK MOLD CO. | MESICK MOLD CO. MESICK, MI | Corporation | Machine Shops Manufacturing | 25 | April 28, 2020 | $350K–$1M | State Savings Bank |
$350K–$1M loan to CABERFAE MANAGEMENT CORPORATION | CABERFAE MANAGEMENT CORPORATION CADILLAC, MI | Corporation | Skiing Facilities Arts, Entertainment, and Recreation | 200 | May 13, 2020 | $350K–$1M | TCF National Bank |
$150K–$350K loan to CADILLAC GARAGE DOOR INC | CADILLAC GARAGE DOOR INC CADILLAC, MI | Corporation | Framing Contractors Construction | 26 | May 3, 2020 | $150K–$350K | TCF National Bank |
$350K–$1M loan to DUTCHMAN TREE FARM LLC | DUTCHMAN TREE FARM LLC MANTON, MI | LLC | Nursery and Tree Production Agriculture, Forestry, Fishing and Hunting | 135 | April 14, 2020 | $350K–$1M | Greenstone Farm Credit Services, ACA |
$150K–$350K loan to WEDIN INTERNATIONAL, INC. | WEDIN INTERNATIONAL, INC. CADILLAC, MI | Corporation | Precision Turned Product Manufacturing Manufacturing | 20 | April 14, 2020 | $150K–$350K | Fifth Third Bank |
$150K–$350K loan to REMPCO ACQUISITION, INC | REMPCO ACQUISITION, INC CADILLAC, MI | S-Corp | Precision Turned Product Manufacturing Manufacturing | 28 | April 8, 2020 | $150K–$350K | Mercantile Bank of Michigan |
$150K–$350K loan to POSITIVE CHIMNEY SWEEPS | POSITIVE CHIMNEY SWEEPS CADILLAC, MI | S-Corp | All Other Home Furnishings Stores Retail Trade | 23 | May 3, 2020 | $150K–$350K | TCF National Bank |
$350K–$1M loan to METAL PUNCH CORP | METAL PUNCH CORP CADILLAC, MI | Corporation | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing Manufacturing | 28 | April 14, 2020 | $350K–$1M | PNC Bank, National Association |
$1M–$2M loan to ZHONGDING USA CADILLAC INC | ZHONGDING USA CADILLAC INC CADILLAC, MI | Corporation | Fabric Coating Mills Manufacturing | 221 | April 28, 2020 | $1M–$2M | HSBC Bank USA, National Association |
$5M–$10M loan to CADILLAC CASTING, INC | CADILLAC CASTING, INC CADILLAC, MI | Corporation | Iron and Steel Mills and Ferroalloy Manufacturing Manufacturing | 415 | April 8, 2020 | $5M–$10M | Mercantile Bank of Michigan |
$150K–$350K loan to DUMBARTON TOOL, INC. | DUMBARTON TOOL, INC. CADILLAC, MI | Corporation | Cutting Tool and Machine Tool Accessory Manufacturing Manufacturing | 12 | April 8, 2020 | $150K–$350K | Mercantile Bank of Michigan |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakropzgpBvbA%3D%3D