In 1939 MG refitted their T-Series with the famous XPAG engine. Only 400 examples were made until the onset of war.
With very few changes the model was revived in the post-war era as the TC.





In Detail
| submitted by | Richard Owen |
| type | Series Production Car |
| built at | Abingdon, England |
| production | 400 |
| predeccesor | 1936 MG TA Midget |
| succeccesor | 1947 MG TC |
| engine | MPJG Inline-4 |
| fuel feed | Twin SU |
| wheel type | 19×2.5 Wire Wheels |
| front tires | 19×4.5 Dunlop |
| rear tires | 19×4.5 Dunlop |
| front brakes | 9-Inch Drums |
| rear brakes | 9-Inch Drums |
| f suspension | Luvax Shock Absorbers |
| r suspension | Luvax Shock Absorbers |
| curb weight | 770 kg / 1698 lbs |
| wheelbase | 2388 mm / 94 in |
| front track | 1143 mm / 45 in |
| length | 139.5 mm / 5.5 in |
| width | 56 mm / 2.2 in |
| height | 53 mm / 2.1 in |
| transmission | 4-Speed Manual |
| tran clutch | Single Plate |
| gear ratios | 3.715:1, 2.2:1, 1.42:1, 1:1 |
| top speed | ~128.72 kph / 80 mph |
| combined fuel econ eu | 7.84 L/100 km or 30 mpg-us |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56f5hmpKBlpJd6rrXDoJytZw%3D%3D